Blazer Plus 800VA
| Capacity | 800 VA | |||
| 480 W | ||||
| INPUT | ||||
| Voltage | 220 / 230 / 240 Vac: 162 ~ 295 Vac (145 ~ 295 Vac optional) | |||
| Frequency | 50 / 60 Hz ± 10% (auto-sensing) | |||
| OUTPUT | ||||
| Voltage | 220 / 230 / 240 Vac ± 10% | |||
| Frequency | 50 / 60 Hz ± 1% (auto-sensing) | |||
| Waveform | Mains mode: pure sine wave: Battery mode: simulated sine wave | |||
| Transfer time | Typical 2 ~ 7 ms. 10ms max. | |||
| BATTERY | ||||
| DC voltage | 12 V | |||
| Configuration | 12 V / 9.0 Ah*1 | |||
| Recharge time | 6 ~ 8 h | |||
| COMMUNICATIONS | ||||
| USB (optional) | Supports Windows® 98/ 2000 / 2003 / XP / Vista / 2008 /Windows® 7 / 8 / 10 | |||
| OTHER | ||||
| Protections | Short circuit – battery overcharge – overdischarge – overload – surge | |||
| Humidity | 20 ~ 90% RH (non-condensing) @ 0 ~ 40°C | |||
| Noise level | ≤ 45 dB (1m) | |||
| Net / Gross weight (kg) | 5.0 / 5.4 | |||
| Dimensions(W × D × H)(mm) | 90 × 305 × 165 | |||
| Packaged dimensions (W × D × H)(mm) | 133 × 349 × 232 | |||
Blazer1500VA-line interactive
| Capacity | 1500 VA | |||
| 900 W | ||||
| INPUT | ||||
| Voltage | 220 / 230 / 240 Vac: 162 ~ 295 Vac (145 ~ 295 Vac optional) | |||
| Frequency | 50 / 60 Hz ± 10% (auto-sensing) | |||
| OUTPUT | ||||
| Voltage | 220 / 230 / 240 Vac ± 10% | |||
| Frequency | 50 / 60 Hz ± 1% (auto-sensing) | |||
| Waveform | Mains mode: pure sine wave: Battery mode: simulated sine wave | |||
| Transfer time | Typical 2 ~ 7 ms. 10ms max. | |||
| BATTERY | ||||
| DC voltage | 24 V | |||
| Configuration | 12 V / 9.0 Ah*2 | |||
| Recharge time | 6 ~ 8 h | |||
| COMMUNICATIONS | ||||
| USB (optional) | Supports Windows® 98/ 2000 / 2003 / XP / Vista / 2008 /Windows® 7 / 8 / 10 | |||
| OTHER | ||||
| Protections | Short circuit – battery overcharge – overdischarge – overload – surge | |||
| Humidity | 20 ~ 90% RH (non-condensing) @ 0 ~ 40°C | |||
| Noise level | ≤ 45 dB (1m) | |||
| Net / Gross weight (kg) | 9.8 / 10.3 | |||
| Dimensions(W × D × H)(mm) | 115 × 320 × 220 | |||
| Packaged dimensions (W × D × H)(mm) | 161 × 369 × 290 | |||
لوازم جانبی کامپیوتر
Blazer Plus 800VA
| Capacity | 800 VA | |||
| 480 W | ||||
| INPUT | ||||
| Voltage | 220 / 230 / 240 Vac: 162 ~ 295 Vac (145 ~ 295 Vac optional) | |||
| Frequency | 50 / 60 Hz ± 10% (auto-sensing) | |||
| OUTPUT | ||||
| Voltage | 220 / 230 / 240 Vac ± 10% | |||
| Frequency | 50 / 60 Hz ± 1% (auto-sensing) | |||
| Waveform | Mains mode: pure sine wave: Battery mode: simulated sine wave | |||
| Transfer time | Typical 2 ~ 7 ms. 10ms max. | |||
| BATTERY | ||||
| DC voltage | 12 V | |||
| Configuration | 12 V / 9.0 Ah*1 | |||
| Recharge time | 6 ~ 8 h | |||
| COMMUNICATIONS | ||||
| USB (optional) | Supports Windows® 98/ 2000 / 2003 / XP / Vista / 2008 /Windows® 7 / 8 / 10 | |||
| OTHER | ||||
| Protections | Short circuit – battery overcharge – overdischarge – overload – surge | |||
| Humidity | 20 ~ 90% RH (non-condensing) @ 0 ~ 40°C | |||
| Noise level | ≤ 45 dB (1m) | |||
| Net / Gross weight (kg) | 5.0 / 5.4 | |||
| Dimensions(W × D × H)(mm) | 90 × 305 × 165 | |||
| Packaged dimensions (W × D × H)(mm) | 133 × 349 × 232 | |||
Blazer1500VA-line interactive
| Capacity | 1500 VA | |||
| 900 W | ||||
| INPUT | ||||
| Voltage | 220 / 230 / 240 Vac: 162 ~ 295 Vac (145 ~ 295 Vac optional) | |||
| Frequency | 50 / 60 Hz ± 10% (auto-sensing) | |||
| OUTPUT | ||||
| Voltage | 220 / 230 / 240 Vac ± 10% | |||
| Frequency | 50 / 60 Hz ± 1% (auto-sensing) | |||
| Waveform | Mains mode: pure sine wave: Battery mode: simulated sine wave | |||
| Transfer time | Typical 2 ~ 7 ms. 10ms max. | |||
| BATTERY | ||||
| DC voltage | 24 V | |||
| Configuration | 12 V / 9.0 Ah*2 | |||
| Recharge time | 6 ~ 8 h | |||
| COMMUNICATIONS | ||||
| USB (optional) | Supports Windows® 98/ 2000 / 2003 / XP / Vista / 2008 /Windows® 7 / 8 / 10 | |||
| OTHER | ||||
| Protections | Short circuit – battery overcharge – overdischarge – overload – surge | |||
| Humidity | 20 ~ 90% RH (non-condensing) @ 0 ~ 40°C | |||
| Noise level | ≤ 45 dB (1m) | |||
| Net / Gross weight (kg) | 9.8 / 10.3 | |||
| Dimensions(W × D × H)(mm) | 115 × 320 × 220 | |||
| Packaged dimensions (W × D × H)(mm) | 161 × 369 × 290 | |||
تجهیزات جانبی مویابل
Blazer Plus 800VA
| Capacity | 800 VA | |||
| 480 W | ||||
| INPUT | ||||
| Voltage | 220 / 230 / 240 Vac: 162 ~ 295 Vac (145 ~ 295 Vac optional) | |||
| Frequency | 50 / 60 Hz ± 10% (auto-sensing) | |||
| OUTPUT | ||||
| Voltage | 220 / 230 / 240 Vac ± 10% | |||
| Frequency | 50 / 60 Hz ± 1% (auto-sensing) | |||
| Waveform | Mains mode: pure sine wave: Battery mode: simulated sine wave | |||
| Transfer time | Typical 2 ~ 7 ms. 10ms max. | |||
| BATTERY | ||||
| DC voltage | 12 V | |||
| Configuration | 12 V / 9.0 Ah*1 | |||
| Recharge time | 6 ~ 8 h | |||
| COMMUNICATIONS | ||||
| USB (optional) | Supports Windows® 98/ 2000 / 2003 / XP / Vista / 2008 /Windows® 7 / 8 / 10 | |||
| OTHER | ||||
| Protections | Short circuit – battery overcharge – overdischarge – overload – surge | |||
| Humidity | 20 ~ 90% RH (non-condensing) @ 0 ~ 40°C | |||
| Noise level | ≤ 45 dB (1m) | |||
| Net / Gross weight (kg) | 5.0 / 5.4 | |||
| Dimensions(W × D × H)(mm) | 90 × 305 × 165 | |||
| Packaged dimensions (W × D × H)(mm) | 133 × 349 × 232 | |||